ACTIVE SIGNAL
| Date | Time | Currency | PRICE | Buy/Sell | Take profit | Stop Loss | Result |
|---|---|---|---|---|---|---|---|
| 23/03/15 | 5.30AM | GBP/USD | 1.4941 | Sell | 1.4891 | 1.4981 | Hit TP |
| 24/03/15 | 5.30AM | GBP/USD | 1.4951 | Sell | 1.4901 | 1.4991 | Hit TP |
| 25/03/15 | 5.30AM | GBP/USD | 1.4831 | Sell | 1.4881 | 1.4781 | Hit SL |
| 26/03/15 | 5.30AM | GBP/USD | 1.4875 | Buy | 1.4925 | 1.4835 | Hit TP |
| 27/03/15 | 5.30AM | GBP/USD | 1.4857 | Buy | 1.4907 | 1.4807 | Hit SL |
No comments:
Post a Comment